65419MM | MAGNUM SHOCK ABSORBER
Part No:
65419MM
Short Description:
MADE IN USA
BLACK COLOR
BLACK COLOR
Category:
Brand:
Monroe
UPC Code:
048598173195
Availability:
Price:
Go to our distributor
Unit:
1 (Eh)
Weight (lb/s):
8.8
Pkg. Dimensions (inches):
23.7 x 4.25 x 3.25
SPECIFICATIONS
TYPE | VALUE |
---|---|
COMPRESSED BUMPER STOP | NO |
COMPRESSED LENGTH | 11.625 |
DUST SHIELD | YES |
DUST SHIELD INCLUDED | YES |
DUST SHIELD MATERIAL | METAL |
EXTENDED BUMPER STOP | NO |
EXTENDED HYDRAULIC LOCKOUT | YES |
EXTENDED LENGTH | 17 |
LOWER MOUNTING CODE | LS54 |
LOWER MOUNTING DESCRIPTION | LOOP BUSHING & SLEEVE MOUNT - 3/4" SLEEVE ID X 1.3/4" SLEEVE OAL |
PARTS PACK | NONE |
TRAVEL LENGTH | 5.375 |
UPPER MOUNTING CODE | LS54 |
UPPER MOUNTING DESCRIPTION | LOOP BUSHING & SLEEVE MOUNT - 3/4" SLEEVE ID X 1.3/4" SLEEVE OAL |
CROSS REFERENCES
NAME | PART NUMBER |
---|---|
BULLDOG HD | HD12150040 |
CHEVROLET | 3919570 |
CUSH | C0062D |
CUSH | C0078 |
CUSH SUSPENSIONS | C0062D |
CUSH SUSPENSIONS | C0078 |
EUCLID | M85000 |
FCS | F347332 |
FCS | F347352 |
FOX | 98031014 |
FREIGHTLINER | 90044162 |
GABRIEL | 89436 |
GABRIEL | 654951 |
GABRIEL | 83128 |
GABRIEL | 671948 |
GABRIEL | 65911 |
GABRIEL | 654907 |
GABRIEL | 665761 |
GABRIEL | 85000 |
GABRIEL | 665746 |
GABRIEL | 85911 |
GENERAL MOTORS | 3919570 |
GOLD SHOCK ABSORBER | 8150242 |
GOLD SHOCK ABSORBER | 8180262 |
GOLD SHOCK ABSORBER | 9180136 |
HENDRICKSON | S20001 |
HENDRICKSON | S22345 |
HENDRICKSON | S22715 |
HENDRICKSON | S23361 |
HENDRICKSON | S24088 |
HENDRICKSON | S23566 |
HENDRICKSON | B26652 |
HENDRICKSON | B24088 |
HENDRICKSON | A20001 |
HENDRICKSON | B23566 |
HENDRICKSON | 520001 |
HENDRICKSON | B23361 |
HENDRICKSON | S26652 |
HOLLAND | 90044162 |
HOLLAND | 90045298 |
HOLLAND | 90045337 |
INTERNATIONAL | AMS650419 |
KONI | 881644 |
KYB | 341626 |
MACK | 650419MT |
MACK | 650419 |
MERITOR | M83128 |
MERITOR | 665724 |
MERITOR | M89436 |
MONROE | 65419 |
MONROE SHOCKS & STRUTS | 16616 |
MONROE SHOCKS & STRUTS | 650419 |
MONROE SHOCKS & STRUTS | 70623 |
MONROE VINTAGE | 70623 |
MONROE VINTAGE | 16616 |
MONROE VINTAGE | 650419 |
NAPA SHOCKS | 65419 |
NAVISTAR | AMS650419 |
NEWAY | 90044162 |
NEWAY | 90045337 |
NEWAY | 90045564 |
NEWAY | 57365419 |
NEWAY | 57306608 |
NEWAY | 90045298 |
OEM | 90045337 |
OEM | S22345 |
OEM | S23361 |
OEM | S22715 |
OEM | 90045298 |
OEM | S24088 |
OEM | S20001 |
OEM | 90044162 |
REYCO GRANNING | 70009801 |
SACHS | 315552 |
SACHS | 315411 |
STOUGHTON TRAILERS | HTA200001 |
STOUGHTON TRAILERS | NW90044162 |
TWIN COACH | 90044162 |
UTILITY TRAILER | A20001 |
VOLVO GM HEAVY TRUCK | 3919570 |
VOLVO GM HEAVY TRUCK | RCSA3128 |
VOLVO GM HEAVY TRUCK | RCSA5000 |
VOLVO GM HEAVY TRUCK | SA3128 |
VOLVO GM HEAVY TRUCK | SA5000 |
VOLVO WHITE | SA5000 |
VOLVO WHITE GMC | RCSA5000 |
VOLVO WHITE GMC | RCSA3128 |
VOLVO WHITE GMC | 3919570 |
VOLVO WHITE GMC | SA3128 |
VOLVO WHITE GMC | SA5000 |
WATSON & CHALIN | 10147HD |
APPLICATION
MAKE | MODEL | ENGINE MANUFACTURER | ENGINE | YEAR |
---|